Game report
Sun Jun. 21 2026 4:00 pm
SCARBOROUGH STINGERS
×
SCAREELAM PICKUP TIGERS
SCARBOROUGH STINGERS
home team

5:1

SCAREELAM PICKUP TIGERS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | SCARBOROUGH STINGERS | ESG | 1 | 0 | Ryan Hunter | Jason Martin, Chris Traill | |||
| 06:15 | SCARBOROUGH STINGERS | ESG | 2 | 0 | David Heath | Jadyn King, Ryan Hunter | |||
| 08:40 | SCARBOROUGH STINGERS | ESG | 3 | 0 | Chris Traill | Jason Martin, Jesse Bedard Dempster | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:21 | SCAREELAM PICKUP TIGERS | ESG | 3 | 1 | Rajeev Menon | Colin Briggs | |||
| 07:25 | SCARBOROUGH STINGERS | ESG | 4 | 1 | Ryan Hunter | Jason Martin, Jadyn King | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:21 | SCARBOROUGH STINGERS | ESG | 5 | 1 | Ryan Hunter | Jadyn King, Jason Martin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | SCARBOROUGH STINGERS | Jadyn King | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:10 | SCAREELAM PICKUP TIGERS | Rajeev Menon | 2 | Roughing | |||||
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Bedard Dempster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Hunter | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCAREELAM PICKUP TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nimalan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thaneegan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rishikkesh Geevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filip Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANOSH SRITHARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| SCAREELAM PICKUP TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amalan Tharumagulasingam | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





