Game report
Tue Jul. 28 2026 7:00 pm
DANFORTH KNIGHTS MASTERS
×
VIPERZ
DANFORTH KNIGHTS MASTERS
home team

7:6

VIPERZ
away team
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:24 | DANFORTH KNIGHTS MASTERS | OT Omoregie | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:06 | DANFORTH KNIGHTS MASTERS | OT Omoregie | 2 | Roughing | |||||
| 01:06 | VIPERZ | Mohammad Sedu | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:59 | DANFORTH KNIGHTS MASTERS | Mike Capano | 2 | Hooking | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 3 | 2 | 5 | 0 | 0 | 0 | 1 | ||
| Mike Capano | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Aish Esmail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin Moore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| VIPERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Berardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou Jr. | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Petrou | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| VIPERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





