Game report
Tue Oct. 13 2026 8:50 pm
DANFORTH KNIGHTS MASTERS
×
SCARBOROUGH SCORGASMS
DANFORTH KNIGHTS MASTERS
home team

2:4

SCARBOROUGH SCORGASMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:01 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Jason Toth | Giorgio Occhipinti, Scott Baker | |||
| 03:50 | SCARBOROUGH SCORGASMS | ESG | 1 | 1 | Jesse Tang | Matthew Alousis, Mathew Grenier | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:39 | SCARBOROUGH SCORGASMS | ESG | 1 | 2 | Jack Foxwell | James Goudreau, Brandon Deidun | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:42 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 2 | Jason Toth | Scott Baker, Giorgio Occhipinti | |||
| 07:19 | SCARBOROUGH SCORGASMS | ESG | 2 | 3 | Jack Foxwell | James Goudreau, William McIntosh | |||
| 08:40 | SCARBOROUGH SCORGASMS | PPG | 2 | 4 | Mathew Grenier | Jesse Tang, Matthew Alousis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:29 | SCARBOROUGH SCORGASMS | John Daley | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:33 | DANFORTH KNIGHTS MASTERS | Simon Taskas | 4 | Head Contact | |||||
Player summary - home
| DANFORTH KNIGHTS MASTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Karamitsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Toth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCARBOROUGH SCORGASMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Alousis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Daley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Deidun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Foxwell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| James Goudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Steven Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William McIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Tang | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Wenske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS MASTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| SCARBOROUGH SCORGASMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 26 | 2 | 30 | 0.923 | 0 | 0 | |||




