Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SCAREELAM PICKUP TIGERS | 10 | 7 | 2 | 1 | 15 |
| DANFORTH KNIGHTS MASTERS | 10 | 6 | 3 | 1 | 13 |
| SCARBOROUGH SCORGASMS | 10 | 6 | 4 | 0 | 12 |
| VULTURES BHC | 10 | 5 | 4 | 1 | 11 |
| HAWKS | 10 | 3 | 5 | 2 | 8 |
| SCARBOROUGH WARRIORS | 10 | 0 | 9 | 1 | 1 |
Upcoming games
- Tue Nov. 17 7:00 pmSCARBOROUGH SCORGASMS × DANFORTH KNIGHTS MASTERS
Recent games
- Thu Nov. 12 DANFORTH KNIGHTS MASTERS 2:5 SCARBOROUGH SCORGASMS
- Tue Nov. 03 SCAREELAM PICKUP TIGERS 1:3 DANFORTH KNIGHTS MASTERS
- Mon Nov. 02 SCARBOROUGH SCORGASMS 6:2 DANFORTH KNIGHTS MASTERS
- Tue Oct. 27 VULTURES BHC 3:3 DANFORTH KNIGHTS MASTERS
- Tue Oct. 13 DANFORTH KNIGHTS MASTERS 2:4 SCARBOROUGH SCORGASMS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Mike Capano | 1 | 1 | 1 | 2 |
| Peter Diamantakos | 1 | 1 | 0 | 1 |
| Brendan Kowal | 1 | 0 | 1 | 1 |
| Kaleeb Simms-Plania | 1 | 0 | 1 | 1 |
| Scott Baker | 1 | 0 | 0 | 0 |
| Benjamin Moore | 1 | 0 | 0 | 0 |
| Marko Karamitsos | 1 | 0 | 0 | 0 |
| Chris Manos | 1 | 0 | 0 | 0 |
| Giorgio Occhipinti | 1 | 0 | 0 | 0 |
| Jason Toth | 1 | 0 | 0 | 0 |
*denotes player has been deleted
All stats
Top goalies
Goalie stats are not available




