goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | BLAZERS | 9 | 7 | 2 | 0 | 0 | 132 | 24 | 270 | 2.67 | 0.818 | 0 | 1 | 2 |
| Dan Hoban | OG VIPERZ | 8 | 7 | 1 | 0 | 0 | 124 | 15 | 240 | 1.88 | 0.879 | 0 | 0 | 0 |
| Muhammad Bordi | PALACE | 10 | 4 | 4 | 2 | 1 | 165 | 37 | 300 | 3.70 | 0.776 | 0 | 0 | 0 |
| Abdullah Malek | DURHAM DAGGERS | 5 | 4 | 1 | 0 | 1 | 64 | 11 | 149 | 2.21 | 0.828 | 0 | 0 | 0 |
| Muhammad Vadia | BLOODHOUNDS | 8 | 1 | 7 | 0 | 0 | 148 | 55 | 240 | 6.88 | 0.628 | 0 | 0 | 0 |
| Adil Sufi | BLOODHOUNDS | 2 | 1 | 0 | 1 | 0 | 24 | 6 | 60 | 3.00 | 0.750 | 0 | 0 | 0 |
| Bill Lyden | OG VIPERZ | 1 | 1 | 0 | 0 | 0 | 20 | 1 | 30 | 1.00 | 0.950 | 0 | 0 | 0 |
| Justin Scherer | OG VIPERZ | 1 | 1 | 0 | 0 | 1 | 22 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Frank Vanderhope | BLAZERS | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Kayan Najarali | DURHAM DAGGERS | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 0 |
| Peter Maltezos | GOONSQUAD | 10 | 0 | 10 | 0 | 0 | 209 | 53 | 300 | 5.30 | 0.746 | 0 | 0 | 2 |
| Hamza Asif Butt | DURHAM DAGGERS | 3 | 0 | 2 | 1 | 0 | 68 | 10 | 90 | 3.33 | 0.853 | 0 | 0 | 0 |
| Maaz Mulla | DURHAM DAGGERS | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 10 | 3.00 | 0.857 | 0 | 0 | 0 |




