players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Ron Peleg | 7 | 7 | 11 | 18 | 14 | 1 | 1 | 0 | 
| Edwin Suen | 10 | 7 | 6 | 13 | 4 | 1 | 1 | 0 | 
| Justin Dunlop | 10 | 6 | 5 | 11 | 16 | 1 | 0 | 0 | 
| Nabil Jamal | 7 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 
| Alvin Suen | 9 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 
| Jeff Hasselfeldt | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Peter Zinner | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| Rob Kurti | 10 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 
| Mike Jeffrey | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 
| Robert Hudson | 8 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 
| Patrick Clarke | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 
| Shawn Hannon | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 
| Scott White | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 
| Mike Patykewich | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Martin Houghton | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stuart Munro | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| P.j. Aitken | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chris Munro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sean Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





