players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ron Peleg | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| Edwin Suen | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Scott White | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nabil Jamal | 4 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| Alvin Suen | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Stuart Munro | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Peter Zinner | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Justin Dunlop | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 |
| Martin Houghton | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Hasselfeldt | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Jeffrey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Hudson | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Patrick Clarke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Patykewich | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Kurti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





