players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Doug Cheong | 5 | 5 | 4 | 9 | 6 | 0 | 0 | 0 |
| Alex Graham | 7 | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Rick Corindia | 9 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Seamus Egan-elliott | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Patrick Kwok | 9 | 3 | 1 | 4 | 26 | 1 | 0 | 0 |
| Nick Antony | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Denis Morissette | 9 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| John Burnett | 10 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
| Mitch Burman | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Nicholas Ali | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dan Visconti | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stan Yong | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Santino Profenna | 8 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Lawaun Edwards | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Bjorn Lenander | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick An | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Cohen | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tony Corallo | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Neil Plania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kar Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





