players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Craig Wilkinson | 4 | 2 | 3 | 5 | 11 | 1 | 0 | 0 |
| Yoni Levitan | 6 | 3 | 0 | 3 | 14 | 0 | 0 | 0 |
| Ben Glicksman | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| David Levin | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dan Marcus | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gavin Millan | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Colin Grosskurth | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Trevor Reynolds | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Tyler Cochrane | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Kim | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Dan Peretz | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bevin Lyou | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel Stein | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Tobin | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Walther | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





