players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Rajwinder Sandhu | 5 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 
| Ravi Bhardwaj | 5 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 
| Ravi Uppal | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 
| Imran Patel | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jk Gill | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Richard Farnum | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 
| Sandeep Ranhara | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Aamir Talati | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 
| Hasanji Patel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Suleman Nakhuda | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Simar Dhillon | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Ravi Sohal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Atal Bhalla | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Zuhair Kanji | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Samir Patel | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Raja Sohal | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Deepu Kahlon | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Ajitpal Makal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Uzair Mothlia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nav Saini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ohar Sandhu | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Khanji | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Amelio Mallozzi | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Chinkoo Swatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





