players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| John Drakopoulos | 10 | 6 | 12 | 18 | 0 | 0 | 0 | 0 |
| Brandon Brown | 5 | 10 | 6 | 16 | 2 | 0 | 0 | 0 |
| Steve Litsas | 8 | 1 | 9 | 10 | 2 | 1 | 0 | 0 |
| Steve Klunowski | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Johnny Giordano | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| Anthony Belli | 6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Carlo Sansalone | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
| Frank Gualtieri | 6 | 1 | 3 | 4 | 18 | 0 | 0 | 0 |
| Gino Perrone | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Julian Spagnolo | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Peter Del nero | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Rocco Montemarano | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Howarth | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Colin Hartill | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sal Pantusa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Roti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruffolo | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Martin Walsh | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
*denotes player has been deleted





