players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Donald Betty | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Steve Badgz | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cliff Sampogna | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Eliot Crackower | 10 | 1 | 0 | 1 | 28 | 0 | 0 | 0 |
| Keith Large | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kris Dharshan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marty Peskan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Krysa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warren Orlans | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Starkman | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Phillips | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Eitan Shami | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Chalas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yves Rivard | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dan Mcveigh | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Moledzki | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Brian Mesias | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dewdney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Conte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Hulst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Nagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Colantonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pharshan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinheiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Shields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





