players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Anthony Sarno | 4 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 
| Lorenzo Bonanno | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 
| Giuseppe Colantonio | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 
| Phillip Ramrattan | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 
| Matt Fernandes | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Mike Kolaric | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Chris Corkill | 4 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 
| Stephen Gin | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Sahib Gill | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Gurvir Garcha | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dave Ametrano | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Daniel Kolaric | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Rob Husain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gill Sitarenios | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ricky Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charles Ramrattan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Latkolik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





