players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Chris Planchette | 8 | 8 | 6 | 14 | 4 | 0 | 0 | 0 |
| Tony Parra | 9 | 5 | 9 | 14 | 2 | 0 | 0 | 0 |
| David Duarte | 8 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Basilio Petrolo | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| Michael Reda | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| Michael Giordano | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Joshua Suarez | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Michael Petejan | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Matthew Maudsley | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Wiggins | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Steven Smith | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Paul Pellegrino | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Chris Zorzi | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tony Forgione | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Pat Cuda | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Daniel Rodrigues | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





