players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 6 | 6 | 9 | 15 | 2 | 2 | 0 | 0 | 
| Anthony Malecki | 7 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 
| Al Arena | 5 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 
| Bryan Mcgahey | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Jamie Culotta | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 
| Olivier Daros | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| CHRIS CONSTANTINOU | 8 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 
| Chris Constantinou Jr | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 
| Marco Alves | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Vel Omazic | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| Jerry Mancini | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Travis Thomson | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| George Chiang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandro Pileggi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





