players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Nahid Jamani | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| * Chris Munro | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| * Sameer Moosabhoy | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| * Daniel Ponce | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| * Kory Klair | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| * Ron Peleg | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Naheed Jaffer | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| * Jameel Waljee | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| * Tal Peleg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Shamir Nathwani | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Ally Shamji | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| * Kabir Moledina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Faizal Jamal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Shamir Kassam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





