players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tony Labao | 9 | 15 | 8 | 23 | 20 | 2 | 2 | 0 |
| Steve Mason | 7 | 7 | 10 | 17 | 0 | 0 | 2 | 0 |
| George Cambouris | 11 | 2 | 10 | 12 | 8 | 0 | 0 | 0 |
| Fernando Gallardo | 6 | 5 | 3 | 8 | 2 | 0 | 1 | 0 |
| Anthony Martino | 9 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Anthony Dentamaro | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Josh Blair | 5 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| James Cairns | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
| Christopher Chiodo | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Andrew Boragina | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Gus Cambouris | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Frank Drake | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Matt Barnett | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt Marchment | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Imeneo | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tony Leal | 8 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Ronnie Evenden | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Ian Fielding | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Tony Cirillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Boragina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Porretta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sousa | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nuno Da cunha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ferreria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





