players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Claudio Alviani | 5 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
| * Vic Lucente | 6 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
| * Anthony Bartolini | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| * Mike Milette | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| * Jason Arruda | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| * Mark Smith | 3 | 4 | 2 | 6 | 4 | 2 | 0 | 0 |
| * Terry Lau | 8 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| * Bert Alviani | 4 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| * Anson Liaw | 9 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| * Santino Profenna | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| * Maurizio Lorusso | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| * Josh Bernard | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| * Carlo Caldi | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| * Dino Drandic | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| * David Mclellan | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Tony Talevski | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| * Sanjay Gawdhi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Karl Delmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Troy Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Frank Ditomasso | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Adam Ross | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





