players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Karter Donnelly | 6 | 12 | 7 | 19 | 0 | 0 | 0 | 0 |
| Paul Loughrey | 5 | 2 | 13 | 15 | 2 | 0 | 0 | 0 |
| * Jason Toth | 5 | 6 | 7 | 13 | 0 | 3 | 0 | 0 |
| Travis Parsons | 6 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Ryan Leal | 5 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| Jonathan Mallinos | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jack Bungaro | 5 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| Troy Hansen | 6 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Sam Grabowski | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Kevin Tabone | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Stephen Henley | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brandon Lyons | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gord Venner | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Alex Kandelas | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trevor Kozlenko | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jason Cooper | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Kuller | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Lucas | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Hayden Pare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Roozen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryk Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





