players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Karter Donnelly | 3 | 4 | 5 | 9 | 6 | 0 | 0 | 0 |
| Travis Parsons | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Paul Loughrey | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| * Jason Toth | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Jason Cooper | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jonathan Mallinos | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ryan Leal | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kevin Tabone | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mark Kuller | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jack Bungaro | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Lyons | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gord Venner | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Hansen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Kozlenko | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Alex Kandelas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Henley | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chardin Amor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





