players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| * Josh Bernard | 12 | 9 | 8 | 17 | 0 | 1 | 0 | 0 | 
| * Anthony Bartolini | 12 | 8 | 4 | 12 | 0 | 2 | 1 | 0 | 
| * Joe Bonavota | 12 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 
| * Kris Markowski | 11 | 3 | 5 | 8 | 30 | 0 | 0 | 0 | 
| * Mike Milette | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 
| * Corrado Amato | 10 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 
| * Frank Ditomasso | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 
| * Daniele Cinelli | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| * Bill Gianakopoulos | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 
| * Carlo Caldi | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| * Glen Madore | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| * Santino Profenna | 11 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 
| * Jerramie Mohan | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| * Anson Liaw | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| * Carlos Martinho | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Matt Romain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| * Mark Bartolini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





