players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jeff Foy | 11 | 16 | 12 | 28 | 10 | 0 | 0 | 0 |
| Peter Niedzinski | 9 | 8 | 10 | 18 | 4 | 0 | 0 | 0 |
| Ryan Lumsden | 9 | 7 | 6 | 13 | 4 | 0 | 0 | 0 |
| Andrew Meister | 10 | 4 | 8 | 12 | 6 | 0 | 0 | 0 |
| Adam Pente | 11 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
| Sean Cepeda | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
| Alfredo Zelaya-Martinez | 5 | 5 | 3 | 8 | 4 | 0 | 0 | 0 |
| Dennis Lykiardopoulos | 8 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
| Chris Gallagher | 8 | 0 | 6 | 6 | 4 | 0 | 0 | 0 |
| Tyler Brown | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| * Bobby Turley | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ray Gingras | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Strutt | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Lucas | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sean Brosnan | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





