players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bill Constantinou | 10 | 8 | 14 | 22 | 2 | 0 | 1 | 1 |
| Lee Brown | 10 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Jorden Budway | 9 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| Lorry Brown | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Al Arena | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| * William Lyden | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jared Goetz | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Vel Omazic | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nick Miseros | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Luis Martins | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bill Constantinou Jr. | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| * Steven Bozios | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cash Lim | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| * Kosta Manikis | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Adam Bonesteel | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Micheal Perri | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Dimitri Manikis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Sterg | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyrone Henriques | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Rae | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudio Giannoccari | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Nicholas Grozdanovski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * James Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





