players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Elliott Foster | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rajat Soni | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sheldon Montaque | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karl Reichel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephan Lamoureux | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tahir Maarouf | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aaron Grewal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Filip Lee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Briggs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Kruger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pj Bauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bhatti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Gluch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Medeiros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





