players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Karl Reichel | 7 | 4 | 12 | 16 | 0 | 0 | 0 | 0 |
| Colin Briggs | 8 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| Pj Bauer | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0 |
| Kory Klair | 5 | 4 | 9 | 13 | 2 | 0 | 0 | 1 |
| Alexander Gluch | 5 | 4 | 8 | 12 | 4 | 0 | 0 | 0 |
| Filip Lee | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Tyler Whittington | 5 | 4 | 3 | 7 | 10 | 0 | 0 | 0 |
| * Michael Amaral | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| James Kruger | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Matthew Medeiros | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Aaron Grewal | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Stephan Lamoureux | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Robert Thompson | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Elliott Foster | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paul Bhatti | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rajat Soni | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tahir Maarouf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sheldon Montaque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Qasim | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Derrick Gonyea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hyde | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Daniel Freudman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Dave Ametrano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





