players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Sameer Moosabhoy | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Marco Dias | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Hafeez Jaffer | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jameel Waljee | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Tyler Atkinson | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Vick Singh | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kiyan Lalani | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Neemez Kassam | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Imran Moosabhoy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zahid Kassam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zeidan Somani | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Imran Kheraj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadim Jamal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Karim Tharani | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adil Palsetia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





