Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| VIPERZ | 10 | 8 | 0 | 2 | 18 |
| DANFORTH KNIGHTS MASTERS | 10 | 7 | 2 | 1 | 15 |
| VULTURES BHC | 10 | 3 | 4 | 3 | 9 |
| PALACE HC | 10 | 3 | 5 | 2 | 8 |
| HAWKS | 10 | 2 | 7 | 1 | 5 |
| SMASH BROS | 10 | 2 | 7 | 1 | 5 |
Recent games
- Thu Feb. 05 DANFORTH KNIGHTS MASTERS 3:5 HAWKS
- Tue Feb. 03 PALACE HC 2:5 HAWKS
- Tue Jan. 27 HAWKS 1:2 VULTURES BHC
- Tue Jan. 20 HAWKS 1:4 PALACE HC
- Tue Jan. 13 HAWKS 1:2 DANFORTH KNIGHTS MASTERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Sameer Moosabhoy | 2 | 2 | 3 | 5 |
| Marco Dias | 2 | 2 | 2 | 4 |
| Hafeez Jaffer | 2 | 1 | 3 | 4 |
| Jameel Waljee | 2 | 1 | 3 | 4 |
| Tyler Atkinson | 2 | 2 | 1 | 3 |
| Vick Singh | 2 | 1 | 0 | 1 |
| Kiyan Lalani | 1 | 1 | 0 | 1 |
| Neemez Kassam | 2 | 0 | 1 | 1 |
| Imran Moosabhoy | 2 | 0 | 1 | 1 |
| Zahid Kassam | 2 | 0 | 1 | 1 |
*denotes player has been deleted
All stats





