players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Giorgio Occhipinti | 7 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| OT Omoregie | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| Jason Toth | 6 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| Nick Paraskevopoulos | 7 | 4 | 4 | 8 | 2 | 1 | 0 | 0 |
| Patrick Miller | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Chris Manos | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| TJ Stovell | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Peter Diamantakos | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Gord Venner | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Aish Esmail | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| AL MOORE | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Marko Karamitsos | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brendan Kowal | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paul Bhatti | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Capano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Neil Plania | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Drohan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David McCarron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lucas | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





