Team roster
| Player | On Roster | Notes |
|---|---|---|
| Corrado Arangio | NO | EP |
| Paul Bhatti | YES | |
| Mike Capano | YES | |
| Herman Chan | YES | |
| Peter Diamantakos | YES | |
| Greg Drohan | YES | |
| Aish Esmail | YES | |
| Marko Karamitsos | YES | |
| Brendan Kowal | YES | |
| Rick Lee | YES | |
| Brian Lucas | YES | |
| Chris Manos | YES | |
| David McCarron | YES | |
| Patrick Miller | YES | |
| AL MOORE | YES | |
| Giorgio Occhipinti | YES | |
| OT Omoregie | YES | |
| Nick Paraskevopoulos | YES | |
| Neil Plania | NO | EP |
| TJ Stovell | YES | |
| Jason Toth | YES | |
| Gord Venner | YES | |
| Total: 20 players | ||





