Stats
								
				
				| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2014 | LEACOCK - LABATT BLUE B | DANFORTH KNIGHTS | Regular season | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| fall 2014 | LEACOCK - LABATT BLUE B | DANFORTH KNIGHTS | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fall 2013 | LEACOCK - LABATT BLUE B | DANFORTH KNIGHTS | Regular season | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
| summer 2013 | PLAYSAFE - PLAYSAFE THURSDAY | DANFORTH KNIGHTS | Regular season | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| summer 2012 | PLAYSAFE - PLAYSAFE THURSDAY | DANFORTH KNIGHTS | Regular season | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| summer 2012 | PLAYSAFE - PLAYSAFE THURSDAY | DANFORTH KNIGHTS | Play-off | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| winter 2011 | LEACOCK - LABATT BLUE | DANFORTH KNIGHTS | Regular season | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| winter 2011 | LEACOCK - LABATT BLUE | DANFORTH KNIGHTS | Play-off | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 46 | 6 | 11 | 17 | 2 | 1 | 0 | 0 | ||||





