Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue May. 04 | TORONTO CANUCKS | 1 | 2 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Mar. 20 | DEVILS ADVOCATES | 4 | 2 | TORONTO CANUCKS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Sun Mar. 07 | PANTHERS | 2 | 3 | TORONTO CANUCKS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Sun Feb. 28 | TORONTO CANUCKS | 4 | 0 | SCREAMING EAGLES | 0 | 0 | 0 | 4 | 0 | 0 | 0 | More | |
| Sun Feb. 21 | DRAGON KNIGHTS | 3 | 3 | TORONTO CANUCKS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |





