Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Feb. 06 | NIGHT OWLS | 4 | 1 | VIPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sat Feb. 05 | VIPERS | 3 | 1 | NIGHT OWLS | 1 | 1 | 2 | 0 | 0 | 1 | 0 | More | |
| Sun Jan. 30 | VIPERS | 5 | 0 | NIGHTMARES | 2 | 1 | 3 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 23 | VIPERS | 2 | 6 | NIGHT OWLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 09 | VIPERS | 7 | 3 | EXBURY OILERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Dec. 19 | VIPERS | 5 | 3 | RINK DEMONS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | More | |





