Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Feb. 14 | LEAFS | 2 | 6 | DURHAM DIRTY SHWAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 09 | DURHAM DIRTY SHWAS | 1 | 4 | LEAFS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Feb. 07 | LEAFS | 2 | 1 | RED ARMY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Feb. 02 | RED ARMY | 1 | 1 | LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 03 | LEAFS | 5 | 4 | RENEGADES | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Fri Dec. 17 | LEAFS | 1 | 0 | THE REPLACEMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Dec. 03 | TORONTO PROWLERS | 3 | 4 | LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Nov. 25 | HUSKIES | 3 | 4 | LEAFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Nov. 19 | RENEGADES | 1 | 2 | LEAFS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





