Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun May. 08 | PANTHERS | 5 | 0 | TORONTO VENOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Aug. 02 | PANTHERS | 1 | 2 | TORONTO VENOM | 0 | 1 | 0 | 0 | 18 | 2 | 30 | 0.889 | 0 | 0 | 0 | More | |
| Thu Jul. 28 | TORONTO VENOM | 1 | 1 | PANTHERS | 0 | 0 | 1 | 0 | 13 | 1 | 30 | 0.923 | 0 | 0 | 0 | More | |
| Sun Jul. 10 | TORONTO VENOM | 5 | 3 | PANTHERS | 0 | 1 | 0 | 0 | 19 | 4 | 29 | 0.790 | 0 | 0 | 0 | More | |
| Mon Jul. 04 | SAINTS | 1 | 7 | PANTHERS | 1 | 0 | 0 | 0 | 9 | 1 | 30 | 0.889 | 0 | 0 | 0 | More | |
| Sun Jun. 26 | PANTHERS | 11 | 1 | DUTCH TOUCH | 1 | 0 | 0 | 0 | 11 | 1 | 30 | 0.909 | 0 | 0 | 0 | More | |
| Sun Jun. 19 | PANTHERS | 5 | 5 | SAINTS | 0 | 0 | 1 | 0 | 14 | 5 | 30 | 0.643 | 0 | 0 | 0 | More | |
| Sun Jun. 05 | PANTHERS | 5 | 1 | KNIGHTS | 1 | 0 | 0 | 0 | 8 | 1 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Sun May. 29 | NORTH STARS | 2 | 3 | PANTHERS | 1 | 0 | 0 | 0 | 18 | 2 | 30 | 0.889 | 0 | 0 | 0 | More | |
| Wed May. 25 | DUTCH TOUCH | 2 | 9 | PANTHERS | 1 | 0 | 0 | 0 | 7 | 2 | 30 | 0.714 | 0 | 0 | 0 | More | |
| Sun May. 15 | TORONTO VENOM | 4 | 2 | PANTHERS | 0 | 1 | 0 | 0 | 12 | 3 | 29 | 0.750 | 0 | 0 | 0 | More | |





