Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Feb. 08 | ALLIANCE | 1 | 0 | DECEPTICONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 30 | TICKLED TOADS | 0 | 3 | ALLIANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Jan. 05 | SCREAMING EAGLES | 0 | 2 | ALLIANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Feb. 27 | FLAMES | 2 | 2 | ALLIANCE | 0 | 0 | 1 | 0 | 21 | 2 | 30 | 0.905 | 0 | 0 | 0 | More | |
| Thu Feb. 22 | ALLIANCE | 1 | 2 | FLAMES | 0 | 1 | 0 | 0 | 25 | 2 | 30 | 0.920 | 0 | 0 | 0 | More | |
| Wed Feb. 21 | ORANGE KRUSH | 2 | 5 | ALLIANCE | 1 | 0 | 0 | 0 | 12 | 2 | 30 | 0.833 | 0 | 0 | 0 | More | |
| Fri Feb. 16 | ALLIANCE | 1 | 4 | ORANGE KRUSH | 0 | 1 | 0 | 0 | 18 | 4 | 30 | 0.778 | 0 | 0 | 0 | More | |
| Wed Jan. 24 | SHOELESS JOES | 5 | 4 | ALLIANCE | 0 | 1 | 0 | 0 | 24 | 5 | 30 | 0.792 | 0 | 0 | 0 | More | |
| Tue Jan. 16 | BLUE PRINT | 3 | 5 | ALLIANCE | 1 | 0 | 0 | 0 | 15 | 3 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Wed Jan. 10 | FLAMES | 1 | 1 | ALLIANCE | 0 | 0 | 1 | 0 | 14 | 1 | 30 | 0.929 | 0 | 0 | 0 | More | |
| Fri Dec. 29 | ALLIANCE | 1 | 1 | RESCUE RANGERS | 0 | 0 | 1 | 0 | 15 | 1 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Tue Dec. 19 | ORANGE KRUSH | 6 | 4 | ALLIANCE | 0 | 1 | 0 | 0 | 14 | 6 | 30 | 0.571 | 0 | 0 | 0 | More | |
| Wed Dec. 13 | ALLIANCE | 4 | 4 | KEN SHAW | 0 | 0 | 1 | 0 | 18 | 4 | 30 | 0.778 | 0 | 0 | 0 | More | |
| Tue Dec. 05 | ALLIANCE | 2 | 4 | FLAMES | 0 | 1 | 0 | 0 | 11 | 3 | 30 | 0.727 | 0 | 0 | 0 | More | |
| Tue Nov. 21 | ALLIANCE | 3 | 4 | TICKLED TOADS | 1 | 1 | 0 | 0 | 15 | 4 | 30 | 0.733 | 0 | 0 | 0 | More | |
| Fri Nov. 17 | ALLIANCE | 2 | 6 | SHOELESS JOES | 0 | 1 | 0 | 0 | 20 | 5 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Tue Oct. 31 | ALLIANCE | 5 | 1 | BLUE PRINT | 1 | 0 | 0 | 0 | 6 | 1 | 30 | 0.833 | 0 | 0 | 0 | More | |





