Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Aug. 01 | MBHL ELITE | 6 | 1 | ALLIANCE EAST | 0 | 1 | 0 | 0 | 34 | 6 | 30 | 0.824 | 0 | 0 | 0 | More | |
| Tue Jul. 31 | ALLIANCE EAST | 3 | 6 | MBHL ELITE | 0 | 1 | 0 | 0 | 30 | 6 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Wed Jul. 18 | ALLIANCE EAST | 1 | 4 | TORONTO BRUINS | 0 | 1 | 0 | 0 | 31 | 4 | 30 | 0.871 | 0 | 0 | 0 | More | |
| Tue Jul. 10 | ALLIANCE EAST | 1 | 3 | BANDITS | 0 | 1 | 0 | 0 | 39 | 3 | 30 | 0.923 | 0 | 0 | 0 | More | |
| Thu Jun. 28 | ALLIANCE EAST | 1 | 6 | RINK DAWGS | 0 | 1 | 0 | 0 | 19 | 6 | 30 | 0.684 | 0 | 0 | 0 | More | |
| Mon Jun. 25 | ST. TIMS | 4 | 1 | ALLIANCE EAST | 0 | 1 | 0 | 0 | 13 | 4 | 30 | 0.692 | 0 | 0 | 0 | More | |
| Tue Jun. 12 | ALLIANCE EAST | 1 | 5 | FLYING ELBOWS | 0 | 1 | 0 | 0 | 26 | 4 | 30 | 0.846 | 0 | 0 | 0 | More | |
| Mon Jun. 11 | ALLIANCE EAST | 4 | 1 | WARRIORS | 1 | 0 | 0 | 0 | 9 | 1 | 30 | 0.889 | 0 | 0 | 0 | More | |
| Tue Jun. 05 | RINK DAWGS | 5 | 1 | ALLIANCE EAST | 0 | 1 | 0 | 0 | 24 | 5 | 30 | 0.792 | 0 | 0 | 0 | More | |
| Wed May. 30 | TORONTO BRUINS | 4 | 4 | ALLIANCE EAST | 0 | 0 | 0 | 0 | 26 | 4 | 30 | 0.846 | 0 | 0 | 0 | More | |
| Tue May. 29 | ALLIANCE EAST | 6 | 5 | G-HOUSE | 1 | 0 | 0 | 0 | 27 | 5 | 30 | 0.815 | 0 | 0 | 0 | More | |
| Thu May. 24 | BANDITS | 6 | 0 | ALLIANCE EAST | 0 | 1 | 0 | 0 | 23 | 6 | 30 | 0.739 | 0 | 0 | 0 | More | |





