Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Jan. 15 | TEAM SLEAZY | 5 | 8 | DURHAM DIRTY SHWAS | 0 | 1 | 0 | 0 | 34 | 8 | 45 | 0.765 | 0 | 0 | 200 | More | |
| Wed Jan. 08 | TEAM SLEAZY | 2 | 2 | RICHMOND HILL RIOT | 0 | 0 | 1 | 0 | 29 | 2 | 45 | 0.931 | 0 | 0 | 0 | More | |
| Wed Dec. 18 | TEAM SLEAZY | 1 | 2 | TORONTO HOCKEY CLUB | 0 | 1 | 0 | 0 | 32 | 2 | 45 | 0.938 | 0 | 0 | 0 | More | |
| Wed Dec. 11 | TORONTO HOCKEY CLUB | 6 | 2 | TEAM SLEAZY | 0 | 1 | 0 | 0 | 35 | 7 | 45 | 0.800 | 0 | 0 | 0 | More | |
| Mon Dec. 02 | RICHMOND HILL RIOT | 1 | 2 | TEAM SLEAZY | 1 | 0 | 0 | 0 | 25 | 1 | 45 | 0.960 | 0 | 0 | 0 | More | |
| Mon Nov. 25 | STINGERS | 1 | 3 | TEAM SLEAZY | 1 | 0 | 0 | 0 | 33 | 1 | 45 | 0.970 | 0 | 0 | 0 | More | |
| Wed Nov. 20 | TEAM SLEAZY | 4 | 3 | TORONTO HOCKEY CLUB | 1 | 0 | 0 | 0 | 34 | 3 | 45 | 0.912 | 0 | 0 | 0 | More | |





