Games
								
				
				| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Oct. 16 | ROAD RUNNERS | 5 | 0 | RED WOLVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Oct. 28 | THORNHILL BLACKHAWKS | 4 | 3 | ROAD RUNNERS | 0 | 1 | 0 | 0 | 15 | 3 | 29 | 0.800 | 0 | 0 | 0 | More | |
| Mon Oct. 27 | ROAD RUNNERS | 3 | 6 | THORNHILL BLACKHAWKS | 0 | 1 | 0 | 0 | 17 | 5 | 29 | 0.706 | 0 | 0 | 0 | More | |
| Mon Oct. 06 | VIPERZ | 4 | 4 | ROAD RUNNERS | 0 | 0 | 1 | 0 | 16 | 4 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Wed Oct. 01 | THORNHILL BLACKHAWKS | 2 | 3 | ROAD RUNNERS | 1 | 0 | 0 | 0 | 8 | 2 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Wed Sep. 24 | ROAD RUNNERS | 4 | 2 | TICKLED TOADS | 1 | 0 | 0 | 0 | 13 | 2 | 30 | 0.846 | 0 | 0 | 0 | More | |
| Mon Sep. 15 | ROAD RUNNERS | 1 | 4 | VIPERZ | 0 | 1 | 0 | 0 | 21 | 4 | 30 | 0.810 | 0 | 0 | 0 | More | |
| Wed Sep. 10 | ROAD RUNNERS | 4 | 1 | REAPERS | 1 | 0 | 0 | 0 | 13 | 1 | 30 | 0.923 | 0 | 0 | 2 | More | |
| Tue Sep. 09 | RED WOLVES | 2 | 4 | ROAD RUNNERS | 1 | 0 | 0 | 0 | 19 | 2 | 30 | 0.895 | 0 | 0 | 0 | More | |
| Thu Sep. 04 | REAPERS | 0 | 5 | ROAD RUNNERS | 1 | 0 | 0 | 0 | 8 | 1 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Wed Sep. 03 | ROAD RUNNERS | 4 | 2 | THORNHILL BLACKHAWKS | 1 | 0 | 0 | 0 | 15 | 1 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Wed Aug. 27 | TICKLED TOADS | 5 | 2 | ROAD RUNNERS | 0 | 1 | 0 | 0 | 16 | 5 | 30 | 0.688 | 0 | 0 | 0 | More | |





