Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jan. 04 | NIGHT OWLS | 3 | 3 | TORONTO ASSASSINS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Sun Dec. 28 | NIGHT OWLS | 4 | 1 | EAST ENDERS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sat Dec. 27 | TORONTO KNIGHTS | 1 | 4 | NIGHT OWLS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Dec. 21 | EAST ENDERS | 4 | 1 | NIGHT OWLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Nov. 09 | NIGHT OWLS | 3 | 2 | TORONTO ASSASSINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





