Games
								
				
				| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Jan. 22 | PREDATORS | 2 | 4 | PELMO JETS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Fri Jan. 16 | PREDATORS | 4 | 0 | VIPERZ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Jan. 06 | THE ROTTWEILERS | 1 | 3 | PREDATORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Dec. 03 | PELMO JETS | 4 | 5 | PREDATORS | 2 | 2 | 4 | 0 | 0 | 1 | 0 | More | |
| Tue Dec. 02 | PREDATORS | 5 | 1 | VIPERZ | 2 | 1 | 3 | 0 | 0 | 0 | 0 | More | |





