Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Feb. 03 | PANTHERS | 5 | 3 | WOLFPACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Feb. 02 | WOLFPACK | 3 | 1 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 22 | PANTHERS | 4 | 4 | RAMPAGE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Tue Dec. 08 | THE DARK KNIGHTS | 4 | 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Nov. 30 | PANTHERS | 6 | 4 | THE DARK KNIGHTS | 0 | 0 | 0 | 14 | 0 | 0 | 0 | More | |
| Fri Nov. 27 | WOLFPACK | 1 | 4 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Nov. 25 | FLYING ELBOWS | 3 | 0 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 17 | RAMPAGE | 6 | 5 | PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





