Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri Feb. 16 | TICKLED TOADS | 3 | 4 | TORONTO CANUCKS | 0 | 1 | 0 | 0 | 28 | 5 | 30 | 0.821 | 0 | 0 | 0 | More | |
| Wed Feb. 07 | TORONTO CANUCKS | 4 | 1 | TICKLED TOADS | 0 | 1 | 0 | 0 | 28 | 4 | 30 | 0.857 | 0 | 0 | 0 | More | |
| Wed Jan. 31 | TICKLED TOADS | 3 | 1 | VAUGHAN MIGHTY DRUNKS | 1 | 0 | 0 | 0 | 26 | 1 | 30 | 0.962 | 0 | 0 | 0 | More | |
| Wed Jan. 24 | TORONTO ROYALS | 2 | 2 | TICKLED TOADS | 0 | 0 | 1 | 0 | 32 | 2 | 30 | 0.938 | 0 | 0 | 0 | More | |
| Wed Jan. 10 | TICKLED TOADS | 2 | 4 | TORONTO ROYALS | 0 | 1 | 0 | 0 | 23 | 4 | 30 | 0.826 | 0 | 0 | 0 | More | |
| Fri Jan. 05 | TICKLED TOADS | 0 | 2 | TORONTO CANUCKS | 0 | 1 | 0 | 0 | 29 | 2 | 30 | 0.931 | 0 | 0 | 0 | More | |
| Wed Dec. 13 | TORONTO ROYALS | 1 | 1 | TICKLED TOADS | 0 | 0 | 1 | 0 | 18 | 1 | 30 | 0.944 | 0 | 0 | 0 | More | |
| Wed Dec. 06 | TICKLED TOADS | 3 | 2 | VAUGHAN MIGHTY DRUNKS | 1 | 0 | 0 | 0 | 14 | 2 | 30 | 0.857 | 0 | 0 | 0 | More | |
| Mon Dec. 04 | TORONTO CANUCKS | 8 | 0 | TICKLED TOADS | 0 | 1 | 0 | 0 | 29 | 8 | 30 | 0.724 | 0 | 0 | 0 | More | |
| Wed Nov. 29 | VAUGHAN MIGHTY DRUNKS | 4 | 2 | TICKLED TOADS | 0 | 1 | 0 | 0 | 31 | 4 | 30 | 0.871 | 0 | 0 | 0 | More | |





