Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri Feb. 08 | THE MOOSE | 1 | 3 | NY BLACKHAWKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Jan. 31 | NY BLACKHAWKS | 3 | 0 | THE MOOSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Mon Jan. 14 | NY BLACKHAWKS | 6 | 6 | REBELS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Mon Jan. 07 | NY BLACKHAWKS | 2 | 0 | GOLDEN KNIGHTS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Thu Jan. 03 | BLUE STRIPES | 2 | 2 | NY BLACKHAWKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Fri Dec. 21 | THE MOOSE | 2 | 4 | NY BLACKHAWKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Mon Dec. 10 | GOLDEN KNIGHTS | 5 | 3 | NY BLACKHAWKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu Dec. 06 | NY BLACKHAWKS | 3 | 7 | BLUE STRIPES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Nov. 27 | DECEPTICONS | 5 | 6 | NY BLACKHAWKS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





