Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jul. 10 | GLADIATORS | 4 | 0 | COALITION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Jul. 26 | GLADIATORS | 4 | 1 | COBRAS | 1 | 0 | 0 | 0 | 15 | 1 | 30 | 0.933 | 0 | 0 | 0 | More | |
| Wed Jul. 25 | SHARP SHOOTERS | 5 | 7 | GLADIATORS | 1 | 0 | 0 | 0 | 12 | 5 | 30 | 0.583 | 0 | 0 | 0 | More | |
| Tue Jul. 17 | GLADIATORS | 1 | 5 | RAIDERS | 0 | 1 | 0 | 0 | 11 | 3 | 29 | 0.727 | 0 | 0 | 0 | More | |
| Thu Jul. 12 | NORTH YORK BANDITS | 1 | 3 | GLADIATORS | 1 | 0 | 0 | 0 | 8 | 1 | 30 | 0.875 | 0 | 0 | 0 | More | |
| Tue Jul. 03 | GLADIATORS | 7 | 3 | NY STING | 1 | 0 | 0 | 0 | 12 | 3 | 30 | 0.750 | 0 | 0 | 0 | More | |
| Tue May. 15 | COALITION | 3 | 3 | GLADIATORS | 0 | 0 | 1 | 0 | 15 | 3 | 30 | 0.800 | 0 | 0 | 0 | More | |





