Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Oct. 30 | DURHAM ASSASSINS | 2 | 4 | FRESH MEAT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 23 | HOMENETMEN | 1 | 3 | FRESH MEAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 16 | FRESH MEAT | 4 | 0 | MARKHAM VIPERS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Oct. 06 | FRESH MEAT | 4 | 0 | DURHAM ASSASSINS | 2 | 1 | 3 | 2 | 0 | 0 | 0 | More | |
| Sun Oct. 02 | RICE BOWL | 0 | 3 | FRESH MEAT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 25 | EASTSIDE NIGHTMARES | 0 | 5 | FRESH MEAT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | More | |
| Sun Sep. 18 | FRESH MEAT | 5 | 2 | HOMENETMEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |





