Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Jan. 26 | ML WARRIORS | 3 | 2 | OT | HOMENETMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More |
| Sun Jan. 19 | M CITY REAPERS | 5 | 5 | HOMENETMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 12 | BLAZERS 2 | 4 | 2 | HOMENETMEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Jan. 05 | ML WARRIORS | 4 | 4 | HOMENETMEN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Sun Dec. 15 | HOMENETMEN | 4 | 4 | M CITY REAPERS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Dec. 08 | HOMENETMEN | 2 | 7 | BLAZERS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |





