Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jul. 07 | TEAM SLEAZY | 2 | 6 | VIPERZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jun. 23 | VIPERZ | 4 | 8 | TEAM SLEAZY | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Thu Jun. 18 | DANFORTH KNIGHTS MASTERS | 8 | 3 | TEAM SLEAZY | 1 | 1 | 2 | 2 | 0 | 0 | 0 | More | |
| Tue Jun. 16 | DUST IT OFF HC | 1 | 5 | TEAM SLEAZY | 0 | 3 | 3 | 0 | 0 | 0 | 0 | More | |
| Tue Jun. 09 | TEAM SLEAZY | 4 | 3 | DUST IT OFF HC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |
| Thu May. 28 | TEAM SLEAZY | 2 | 1 | VIPERZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |





