Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Nov. 01 | ICE HOLES | 2 | 5 | GOONSQUAD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 25 | GOONSQUAD | 2 | 3 | SCARBOROUGH STINGERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 18 | FRESH MEAT | 1 | 6 | GOONSQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 04 | GOONSQUAD | 6 | 3 | TORONTO HEAT | 0 | 3 | 3 | 2 | 0 | 0 | 0 | More | |
| Sun Sep. 20 | DANFORTH KNIGHTS MASTERS | 3 | 1 | GOONSQUAD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | More | |




