Standings
| Team | GP | W | L | T | PTS |
|---|---|---|---|---|---|
| SCARBOROUGH STINGERS | 10 | 7 | 1 | 2 | 16 |
| DANFORTH KNIGHTS MASTERS | 10 | 7 | 2 | 1 | 15 |
| VIPERZ | 10 | 6 | 3 | 1 | 13 |
| GOONSQUAD | 10 | 4 | 5 | 1 | 9 |
| OWLS | 10 | 3 | 5 | 2 | 8 |
| FRESH MEAT | 10 | 3 | 6 | 1 | 7 |
| TORONTO HEAT | 10 | 3 | 7 | 0 | 6 |
| ICE HOLES | 10 | 2 | 6 | 2 | 6 |
Recent games
- Sun Nov. 08 SCARBOROUGH STINGERS 13:1 GOONSQUAD
- Mon Nov. 02 DANFORTH KNIGHTS MASTERS 10:6 SCARBOROUGH STINGERS
- Sun Nov. 01 VIPERZ 5:5 SCARBOROUGH STINGERS
- Sun Oct. 25 GOONSQUAD 2:3 SCARBOROUGH STINGERS
- Sun Oct. 18 SCARBOROUGH STINGERS 7:3 DANFORTH KNIGHTS MASTERS
Leading scorers
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Dayton Sopha | 1 | 1 | 5 | 6 |
| Jordan Zachariah | 1 | 3 | 2 | 5 |
| TJ Stovell | 1 | 2 | 3 | 5 |
| Jason Martin | 1 | 0 | 5 | 5 |
| Andrew Worthington | 1 | 3 | 1 | 4 |
| Jeff Smith | 1 | 2 | 2 | 4 |
| Marc Ramard | 1 | 1 | 2 | 3 |
| Jayden Peliti | 1 | 0 | 2 | 2 |
| Kiel Cole | 1 | 1 | 0 | 1 |
| Jesse Bedard Dempster | 1 | 0 | 1 | 1 |
*denotes player has been deleted
All stats




