Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Nov. 08 | PALACE | 8 | 2 | BLOODHOUNDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Nov. 01 | BLOODHOUNDS | 0 | 9 | BLAZERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 25 | GOONSQUAD | 1 | 2 | BLOODHOUNDS | 0 | 1 | 1 | 4 | 0 | 0 | 0 | More | |
| Sun Oct. 18 | BLOODHOUNDS | 0 | 8 | PALACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Oct. 04 | DURHAM DAGGERS | 5 | 0 | BLOODHOUNDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 27 | BLAZERS | 9 | 2 | BLOODHOUNDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Sun Sep. 20 | BLOODHOUNDS | 5 | 2 | GOONSQUAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |




